
Jul 04, 2025 EOD
Manomay Tex India Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 540396 | NSE Symbol: | MANOMAY | P/E(TTM): | 15.61 |
ISIN Demat: | INE784W01015 | Div & Yield%: | 0.00 | EPS(TTM): | 10.67 |
Book Value(₹): | 82.10 | Market Cap(₹Cr.): | 300.69 | Face Value(₹): | 10.00 |
Manomay Tex India Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 540396 | |
NSE Symbol: | MANOMAY | |
P/E(TTM): | 15.61 | |
ISIN Demat: | INE784W01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.67 | |
Book Value(₹): | 82.10 | |
Market Cap(₹Cr.): | 300.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
165.00
|
163.61
|
Prev Close(₹) |
163.05
|
164.51
|
Volume |
817
|
21405
|
Today's Range(₹) |
171.00 - 163.90
|
173.99 - 159.99
|
52-Week Range(₹) |
316.80 - 163.90
|
314.95 - 146.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|